19223906Z
UTC
Chile visual margins
Ceiling and visibility figures used for VFR and Special VFR (VFR Especial / SVFR) under Chilean rules. This page is a briefing aid for the desk. It is not a certified source and it does not replace the current AIP Chile, DAN 91, or ATC.
Pilots must check the current AIP Chile (ENR 1.2) and DGAC DAN 91 before flying. ATS may publish higher aerodrome minima. Operator manuals can be tighter. Night VFR is a separate DAN 91.205 regime.
Numbers below follow AIP Chile ENR 1.2 (AMDT 67, 06 AUG 2026) and DAN 91 §§91.201 / 91.203 (VFR diurno / VFR Especial). If a figure is not clearly published, it is marked.
This observation is at or above the published Chile CTR VFR takeoff/landing figures (5 km and 450 m / 1 500 ft ceiling). That is a weather check only — ATC, airspace class, and your ops specs still apply.
The VFR / MVFR / IFR / LIFR tag is the NOAA/FAA flight-category mark from ceiling and visibility. It is not a Chilean legal category. Tap it from any METAR or TAF period to return here.
| Situation | Ceiling | Visibility | Source |
|---|---|---|---|
| Controlled aerodrome inside a CTR (no SVFR authorization) | ≥ 450 m / 1500 ft | ≥ 5000 m (5 km) | DAN 91.201(b) · AIP ENR 1.2 §2 |
| Controlled aerodrome outside a CTR | ATS-prescribed | ≥ 2000 m (floor; ATS may require more) | DAN 91.201(c) |
| Uncontrolled aerodrome in Class G | Not a separate published T/O–landing ceiling; remain in sight of surface | ≥ 2000 m airplanes · ≥ 500 m helicopters | DAN 91.201(d) |
SVFR is an ATC authorization that lets you enter or leave a CTR to land or take off at a controlled aerodrome inside it when weather is below the CTR VFR figures. It is not a clearance to cruise across the CTR for some other purpose.
| Item | Published Chile figure |
|---|---|
| Airplane visibility | ≥ 2000 m |
| Helicopter visibility | ≥ 500 m |
| Airplane ceiling | ≥ 350 m / 1150 ft |
| Helicopter ceiling | Not stated as a separate number in AIP ENR 1.2 §9.1 (the 350 m / 1 150 ft figure is written for airplane operations). Confirm with the current AIP and ATC. |
| When | Day only: CCCM to FCCV (morning to evening civil twilight) |
| Where | Enter or leave a CTR to land or take off inside it |
| Aircraft | Approach category A or B only |
| In flight | Free of cloud, in sight of land or water, two-way ATC. Separation is provided versus IFR. |
DAN 91.203 · AIP ENR 1.2 §9.
| Airspace / band | Flight visibility | Distance from cloud |
|---|---|---|
| B, C, D, E, G at or above FL 100 | 8 km | Class B: clear of cloud. C–D–E–G: 1 500 m horizontal, 300 m vertical |
| B, C, D, E, G below FL 100 | 5 km | Same cloud distances as the band above |
| Class G at or below 600 m / 2 000 ft AGL | 2 000 m airplanes · 500 m helicopters | Clear of cloud and in sight of land or water |
VFR is not permitted in Class A. VFR is not planned above FL 195 (FL 245 in the Easter Island FIR) unless ATS authorizes it. Full table: AIP Chile ENR 1.2 Table 1.
Those marks are the NOAA Aviation Weather Center / FAA flight-category bins (statute-mile and foot thresholds). This desk keeps the tag and converts the METAR visibility back to metres so it matches the Chilean raw report (9999, 5000, 3000…).